Home

Viva Spion Verkäufer icd 9 code agreement kappa Reservoir Waffenstillstand Gleichmäßig

Comparability of NEISS and ICD-9-CM Code classification systems. | Download  Table
Comparability of NEISS and ICD-9-CM Code classification systems. | Download Table

Comprehensive review of ICD-9 code accuracies to measure multimorbidity in  administrative data | BMC Health Services Research | Full Text
Comprehensive review of ICD-9 code accuracies to measure multimorbidity in administrative data | BMC Health Services Research | Full Text

Agreement and Discordance by Stroke/TIA Diagnoses | Download Table
Agreement and Discordance by Stroke/TIA Diagnoses | Download Table

ICD-9-CM and ICD-10 Codes to Define Co-morbidity Among Patients... |  Download Table
ICD-9-CM and ICD-10 Codes to Define Co-morbidity Among Patients... | Download Table

Comprehensive review of ICD-9 code accuracies to measure multimorbidity in  administrative data | BMC Health Services Research | Full Text
Comprehensive review of ICD-9 code accuracies to measure multimorbidity in administrative data | BMC Health Services Research | Full Text

Quality of Diagnosis and Procedure Coding in ICD-10 Administrative Data
Quality of Diagnosis and Procedure Coding in ICD-10 Administrative Data

PDF] Research and applications: ICD-9 tobacco use codes are effective  identifiers of smoking status | Semantic Scholar
PDF] Research and applications: ICD-9 tobacco use codes are effective identifiers of smoking status | Semantic Scholar

Supplemental Digital Content 1 Development and testing of compatible ICD-9-CM  and ICD-10-CM diagnosis code lists for the Functio
Supplemental Digital Content 1 Development and testing of compatible ICD-9-CM and ICD-10-CM diagnosis code lists for the Functio

Cohen's Kappa | Real Statistics Using Excel
Cohen's Kappa | Real Statistics Using Excel

ICD-9 codes associated with hip complaints | Download Table
ICD-9 codes associated with hip complaints | Download Table

ICD-9-CM and CPT codes | Download Table
ICD-9-CM and CPT codes | Download Table

Frontiers | Intra-rater Kappa Accuracy of Prototype and ICD-10 Operational  Criteria-Based Diagnoses for Mental Disorders: A Brief Report of a  Cross-Sectional Study in an Outpatient Setting | Psychiatry
Frontiers | Intra-rater Kappa Accuracy of Prototype and ICD-10 Operational Criteria-Based Diagnoses for Mental Disorders: A Brief Report of a Cross-Sectional Study in an Outpatient Setting | Psychiatry

Evaluating phecodes, clinical classification software, and ICD-9-CM codes  for phenome-wide association studies in the electronic health record | PLOS  ONE
Evaluating phecodes, clinical classification software, and ICD-9-CM codes for phenome-wide association studies in the electronic health record | PLOS ONE

Cohen's Kappa | Real Statistics Using Excel
Cohen's Kappa | Real Statistics Using Excel

Accuracy of ICD-9-CM Coding for the Identification of Patients With Acute  Ischemic Stroke | Stroke
Accuracy of ICD-9-CM Coding for the Identification of Patients With Acute Ischemic Stroke | Stroke

Antibiotics | Free Full-Text | Validating Use of Electronic Health Data to  Identify Patients with Urinary Tract Infections in Outpatient Settings |  HTML
Antibiotics | Free Full-Text | Validating Use of Electronic Health Data to Identify Patients with Urinary Tract Infections in Outpatient Settings | HTML

Validation of an ICD code for accurately identifying emergency department  patients who suffer an out-of-hospital cardiac arrest - Resuscitation
Validation of an ICD code for accurately identifying emergency department patients who suffer an out-of-hospital cardiac arrest - Resuscitation

Validation of MRI radiological reports in pediatric MS according to the  McDonald 2017 criteria: A Danish nationwide multicenter cohort study -  Multiple Sclerosis and Related Disorders
Validation of MRI radiological reports in pediatric MS according to the McDonald 2017 criteria: A Danish nationwide multicenter cohort study - Multiple Sclerosis and Related Disorders

Is Coding for Myocardial Infarction More Accurate Now That Coding  Descriptions Have Been Clarified to Distinguish ST-Elevation Myocardial  Infarction from Non-ST Elevation Myocardial Infarction? - American Journal  of Cardiology
Is Coding for Myocardial Infarction More Accurate Now That Coding Descriptions Have Been Clarified to Distinguish ST-Elevation Myocardial Infarction from Non-ST Elevation Myocardial Infarction? - American Journal of Cardiology

Validity of Administrative Database Coding for Kidney Disease: A Systematic  Review - American Journal of Kidney Diseases
Validity of Administrative Database Coding for Kidney Disease: A Systematic Review - American Journal of Kidney Diseases

Improving Cervical Precancer Surveillance: Validity of Claims-Based  Prediction Models in ICD-9 and ICD-10 Eras
Improving Cervical Precancer Surveillance: Validity of Claims-Based Prediction Models in ICD-9 and ICD-10 Eras

ICD-9 codes associated with hip complaints | Download Table
ICD-9 codes associated with hip complaints | Download Table

Automatic multilabel detection of ICD10 codes in Dutch cardiology discharge  letters using neural networks | npj Digital Medicine
Automatic multilabel detection of ICD10 codes in Dutch cardiology discharge letters using neural networks | npj Digital Medicine

Using ICD-9 codes to identify indications for primary and repeat cesarean  sections: agreement with clinical records.
Using ICD-9 codes to identify indications for primary and repeat cesarean sections: agreement with clinical records.

Positive predictive value of ICD‐10 codes to detect anaphylaxis due to  vaccination: A validation study - Mesfin - 2019 - Pharmacoepidemiology and  Drug Safety - Wiley Online Library
Positive predictive value of ICD‐10 codes to detect anaphylaxis due to vaccination: A validation study - Mesfin - 2019 - Pharmacoepidemiology and Drug Safety - Wiley Online Library